НовинкиКомпания Avago Technologies представила новые микросхемы ALM-80110 и ALM-80210
Сверхминиатюрные термокомпенсированные кварцевые генераторы
GaN несогласованный транзистор компании RF Micro Devices
Силовой N-канальный МОП-транзистор NTMFS4927N компании ON Semiconductor
Монолитные интегральные схемы СВЧ переключателей компании Hittite Microwave
Все новинки |
SilverLineThe SilverLine family consists of devices rated at between 40W and 960W, in single, twin and 3-phase versions. This product family has the widest range of lines.
|
Data | Output | Range | Power | Input voltage | W x H x D | ||
SL2.100 | 24V | 2.5A | - | 60W | AC 100-120/200-240V | 49x124x102mm | |
SL2.103 | 12V | 3A | 12-15V | 40W | AC 100-120/220-240V | 49x124x102mm | |
SL4.100 | 24V | 4A | - | 96W | AC 100-120/220-240V | 65x124x102mm | |
SL5.100 | 24V | 5A | - | 120W | AC 100-120/200-240V | 64x124x102mm | |
SL5.102 | 24V | 5A | 24-28V | 120W | AC 100-120/220-240V | 64x124x102mm | |
SL5.105 | 24V | 5A | 24-28V | 120W | AC 100-120/220-240V | 64x124x102mm | |
SL10.100 | 24V | 10A | 24-28V | 240W | AC 100-120/220-240V | 120x124x102mm | |
SL10.101 | 48V | 5A | 48-56V | 240W | AC 100-120/220-240V | 120x124x102mm | |
SL10.104 | 12V | 15A | 12-15V | 180W | AC 100-120/210-240V | 120x124x102mm | |
SL10.105 | 24V | 10A | 24-28V | 240W | AC 100-120/220-240V | 120x124x102mm | |
SL10.106 | 48V | 5A | 48-56V | 240W | AC 100-120/220-240V | 120x124x102mm | |
SL20.100 | 24V | 20A | 24-28V | 480W | AC 230V | 220x124x102mm | |
SL20.101 | 24V | 20A | 24-28V | 480W | AC 230V | 220x124x102mm | |
SL20.110 | 24V | 20A | 24-28V | 480W | AC 100-120/200-240V | 220x124x102mm | |
SL20.111 | 24V | 20A | 24-28V | 480W | AC 100-120/200-240V | 220x124x102mm | |
SL20.112 | 36V | 13.3A | 36-43V | 480W | AC 100-120/220-240V | 220x124x102mm | |
SL20.113 | 48V | 10A | 48-56V | 480W | AC 100-120/220-240V | 220x124x102mm | |
SL20.115 | 24V | 20A | 24-28V | 480W | AC 100-120/220-240V | 220x124x102mm | |
SL30.100 | 24V | 30A | 24-28V | 720W | AC 208-240V | 240x124x112mm |
SL - 3-Phase Power Suppliess
Data | Output | Range | Power | Input voltage | W x H x D | ||
SL5.300 | 24V | 5A | 24-28V | 120W | 3AC 400-500V | 73x124x117mm | |
SL10.300 | 24V | 10A | 24-28V | 240W | 3AC 400-500V | 89x124x117mm | |
SL10.305 | 48V | 5A | 48-52V | 240W | 3AC 380-500V | 89x124x117mm | |
SL10.309 | 24V | 10A | 24-28V | 240W | 3AC 400-500V | 89x124x117mm | |
SL20.300 | 24V | 20A | 24-28V | 480W | 3AC 400V | 220x124x102mm | |
SL20.301 | 24V | 20A | 24-28V | 480W | 3AC 480V | 220x124x102mm | |
SL20.303 | 48V | 10A | 48-56V | 480W | 3AC 400V | 220x124x102mm | |
SL20.310 | 24V | 20A | 24-28V | 490W | 3AC 400-500V | 150x124x121mm | |
SL30.300 | 24V | 30A | 24-28V | 720W | 3AC 400-500V | 240x124x112mm | |
SL40.300 | 24V | 40A | 24-28V | 960W | 3AC 400-500V | 275x124x117mm | |
SL40.301 | 24V | 40A | 24-28V | 960W | 3AC 400-500V | 275x124x117mm |
SLR - Redundancy
Data | Output | Range | Power | Input voltage | W x H x D | ||
SLR01 | 24V | 40A | - | - | 20-32V | 48x124x117mm | |
SLR02 | 24V | 30A | - | - | 20-32V | 48x124x102mm | |
SLR2.100 | 24V | 2.5A | - | 60W | AC 100-120/220-240V | 49x124x102mm | |
SLR5.100 | 24V | 5A | - | 120W | AC 100-120/220-240V | 64x124x102mm | |
SLR10.100 | 24V | 10A | - | 240W | AC 100-120/220-240V | 120x124x102mm |
SLA - AS-Interface
Data | Output | Range | Power | Input voltage | W x H x D | ||
SLA3.100 | 30.5V | 2.8A | - | 85W | AC 100-120/220-240V | 49x125x103mm | |
SLA4.100 | 30.5V | 4A | - | 120W | AC 100-120/220-240V | 73x124x102mm | |
SLA8.100 | 30.5V | 8A | - | 240W | AC 100-120/220-240V | 91x124x101mm | |
SLA8.300 | 30V | 8A | - | 240W | 3AC 400-500V | 129x124x117mm |
SLD - DC/DC Converter
Data | Output | Range | Power | Input voltage | W x H x D | ||
SLD2.100 | 5.1V | 8A | 5-5.5V | 40W | 24V | 49x124x102mm |
SLV - Buffer Unit
Data | Output | Description | W x H x D | ||
SLV20.200 | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64x124x102mm |
SLZ - Accessories
Data | Description | W x H x D | |
SLZ02 | Adaptor for wall mounting (SilverLine) | 30x42x13.5mm | |
SLZ11 | Mounting adapter for S7-300 rail | 51x125x18mm | |
SLZ12 | Mounting adapter for S7-300 rail | 66x125x18mm | |
SLZ13 | Mounting adapter for S7-300 rail | 90x125x18mm | |
SLZ14 | Mounting adapter for S7-300 rail | 121x125x18mm |
Новости
Компания Silicon Laboratories представила серию Si51xв которую входят кварцевые генераторы и кварцевые генераторы
подробнее >>Компания KEMET представила керамические чип-конденсаторы
предназначенные для монтажа на единую монолитную структуру.
подробнее >>С праздником 23 февраля
Генераторы с низкой G-чувствительностью
для военных и промышленных приложений
подробнее >>Cнижение цен на модели
драйверов светодиодов AIMTEC
Все новости