НовинкиКомпания Avago Technologies представила новые микросхемы ALM-80110 и ALM-80210
Сверхминиатюрные термокомпенсированные кварцевые генераторы
GaN несогласованный транзистор компании RF Micro Devices
Силовой N-канальный МОП-транзистор NTMFS4927N компании ON Semiconductor
Монолитные интегральные схемы СВЧ переключателей компании Hittite Microwave
Все новинки |
DIMENSION
|
Data | Output | Range | Power | Input voltage | W x H x D | ||
CS3.241 | 24V | 3.3A | 24-28V | 80W | AC 100-240V | 32x124x102mm | |
CS5.241 | 24V | 5A | 24-28V | 120W | AC 100-120/200-240V | 32x124x117mm | |
CS5.241-C11 | 24V | 5A | 24-28V | 120W | AC 100-120/200-240V | 32x124x117mm | |
CS5.241-S12 | 24V | 5A | 24-28V | 120W | AC 100-120/200-240V | 32x124x117mm | |
CS5.243 | 24V | 5A | 24-28V | 120W | AC 100-120V | 32x124x117mm | |
CS5.244 | 24V | 5A | 24-28V | 120W | AC 200-240V | 32x124x117mm | |
CS10.241 | 24V | 10A | 24-28V | 240W | AC 100-120/200-240V | 60x124x117mm | |
CS10.241-S12 | 24V | 10A | 24-28V | 240W | AC 100-120/200-240V | 60x124x117mm | |
CS10.242 | 24V | 10A | 24-28V | 240W | AC 100-120/200-240V | 60x124x117mm | |
CS10.243 | 24V | 10A | 24-28V | 240W | AC 100-120V | 60x124x117mm | |
CS10.244 | 24V | 10A | 24-28V | 240W | AC 200-240V | 60x124x117mm | |
CS10.481 | 48V | 5A | 48-52V | 240W | AC 100-120/200-240V | 60x124x117mm |
Q-Series 1-Phase Power Supplies
Data | Output | Range | Power | Input voltage | W x H x D | ||
QS3.241 | 24V | 3.4A | 24-28V | 80W | AC 100-240V | 32x124x102mm | |
QS5.241 | 24V | 5A | 24-28V | 120W | AC 100-240V | 40x124x117mm | |
QS5.DNET | 24V | 3.8A | - | 91.2W | AC 100-240V | 40x124x117mm | |
QS10.121 | 12V | 15A | 12-15V | 180W | AC 100-240V | 60x124x117mm | |
QS10.241 | 24V | 10A | 24-28V | 240W | AC 100-240V | 60x124x117mm | |
QS10.241-C11 | 24V | 10A | 24-28V | 240W | AC 100-240V | 60x124x117mm | |
QS10.301 | 30V | 8A | 28-32V | 240W | AC 100-240V | 60x124x117mm | |
QS10.481 | 48V | 5A | 48-56V | 240W | AC 100-240V | 60x124x117mm | |
QS10.DNET | 24V | 8A | 24-24.5V | 192W | AC 100-240V | 60x124x117mm | |
QS20.241 | 24V | 20A | 24-28V | 480W | AC 100-240V | 82x124x127mm | |
QS20.244 | 24V | 20A | 24-28V | 480W | AC 200-240V | 70x124x127mm | |
QS20.361 | 36V | 13.3A | 36-42V | 480W | AC 100-240V | 82x124x127mm | |
QS20.481 | 48V | 10A | 48-55V | 480W | AC 100-240V | 82x124x127mm |
Q-Series 3-Phase Power Supplies
Data | Output | Range | Power | Input voltage | W x H x D | ||
QT20.241 | 24V | 20A | 24-28V | 480W | 3AC 380-480V | 65x124x127mm | |
QT20.241-C11 | 24V | 20A | 24-28V | 480W | 3AC 380-480V | 65x124x127mm | |
QT20.361 | 36V | 13.3A | 36-42V | 480W | 3AC 380-480V | 65x124x127mm | |
QT20.481 | 48V | 10A | 48-55V | 480W | 3AC 380-480V | 65x124x127mm |
Q-Series DC/DC Converter
Data | Output | Range | Power | Input voltage | W x H x D | ||
QTD20.241 | 24V | 20A | 24-28V | 480W | 600V | 65x124x127mm |
U-Series Buffer Units, DC-UPS
Data | Output | Description | W x H x D | ||
UB10.241 | 24V | 10A | DC-UPS Control unit | 49x124x117mm | |
UBC10.241 | 24V | 10A | DC-UPS with integrated battery | 123x124x119mm | |
UF20.241 | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64x124x102mm | |
UF20.481 | 48V | 20A | Buffer unit, typ 150ms at 48V, 20A | 64x124x102mm | |
UZB12.051 | - | 12V | 5Ah | Battery replacement for UBC10.241 | 90x106x70mm |
UZB12.071 | 12V | 7Ah | Battery replacement for UZK12.071 | 151x98x65mm | |
UZB12.261 | 12V | 26Ah | Battery replacement for UZK12.261 | 166x125x175mm | |
UZK12.071 | 12V | 7Ah | Battery module with battery | 155x124x112mm | |
UZK12.261 | 12V | 26Ah | Battery module with battery | 214x179x158mm | |
UZO12.07 | 12V | 7Ah | Battery module without battery | 155x124x112mm | |
UZO12.26 | 12V | 26Ah | Battery module without battery | 214x179x158mm |
X-Series 3-Phase Semi-Regulated Power Supplies
Data | Output | Power | Input voltage | W x H x D | ||
XT40.241 | 24V | 40A | 960W | 3AC 400V | 96x124x157mm | |
XT40.242 | 24V | 40A | 960W | 3AC 480V | 96x124x157mm | |
XT40.361 | 36V | 26.6A | 960W | 3AC 400V | 96x124x157mm | |
XT40.362 | 36V | 26.6A | 960W | 3AC 480V | 96x124x157mm | |
XT40.481 | 48V | 20A | 960W | 3AC 400V | 96x124x157mm | |
XT40.482 | 48V | 20A | 960W | 3AC 480V | 96x124x157mm | |
XT40.721 | 72V | 13.3A | 960W | 3AC 400V | 96x124x157mm | |
XT40.722 | 72V | 13.3A | 960W | 3AC 480V | 96x124x157mm |
Y-Series Redundancy Modules
Data | Output | Description | W x H x D | ||
YR2.DIODE | 24V | 20A | Dual decoupling module 10-60V | 32x124x102mm | |
YRM2.DIODE | 24V | 20A | Dual redundancy module, alarm signals | 32x124x117mm |
Z-Series Accessories
Data | Description | W x H x D | |
ZM1.WALL | - | Wall mounting bracket | 8x143x7mm |
ZM11.SIDE | Side mounting bracket CS3, CS5, QS3, YR2, YRM2 | 145x65x37mm | |
ZM12.SIDE | Side mounting bracket QS5 | 145x65x44mm | |
ZM13.SIDE | Side mounting bracket CS10, QS10 | 145x65x63mm | |
ZM14.SIDE | Side mounting bracket QT20, QTD20, UF20 | 145x65x76mm | |
ZM15.SIDE | Side mounting bracket QS20.241, QS20.361, QS20.481 | 145x65x85mm |
Новости
Компания Silicon Laboratories представила серию Si51xв которую входят кварцевые генераторы и кварцевые генераторы
подробнее >>Компания KEMET представила керамические чип-конденсаторы
предназначенные для монтажа на единую монолитную структуру.
подробнее >>С праздником 23 февраля
Генераторы с низкой G-чувствительностью
для военных и промышленных приложений
подробнее >>Cнижение цен на модели
драйверов светодиодов AIMTEC
Все новости